Sign up to stay up to date on the Rye City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Milton Road Unit #G12 1 1 700 $319,000 $455 4 days
31 Bulkley Manor 4 5 3,102 $1,975,000 $636 2 days
425 Grace Church Street 9 9 9,727 $5,495,000 $564 2 days
50 Orchard Lane 6 7 7,994 $6,695,000 $837 5 days
71 Oakland Beach Avenue 4 3 2,186 $1,100,000 $503 4 days
35 Evergreen Avenue 6 6 5,100 $3,495,000 $685 4 days
15 Hughes Avenue 5 5 3,655 $2,295,000 $627 10 days
24 Maple Avenue 5 5 4,623 $2,595,000 $561 9 days
720 Milton Road Unit #F4 3 4 2,400 $1,895,000 $789 10 days
30 Pondview Road Unit #G 2 2 950 $589,000 $620 13 days
720 Milton Road Unit ##W-4B 3 4 2,200 $939,500 $427 15 days
4 Loewen Court 3 3 1,656 $1,250,000 $754 23 days
219 Peck Avenue Unit #A 1 1 800 $229,000 $286 30 days
64 Peck Avenue Unit #B 1 1 750 $177,000 $236 32 days
120 Old Post Road Unit #D105 2 3 1,602 $1,895,000 $1,182 41 days
66 Milton Road Unit #H21 2 1 1,000 $439,000 $439 51 days
160 Forest Avenue 5 7 6,025 $5,995,000 $995 47 days
157 Milton Road 7 6 6,223 $3,795,000 $609 52 days
40 Bradford Avenue 6 6 5,493 $4,495,000 $818 52 days
309 Grace Church Street 6 6 7,500 $5,295,000 $706 55 days
28 Locust Avenue Unit #Flat 2 3 4 2,765 $2,995,000 $1,083 65 days
14 Hook Road 5 5 3,603 $3,150,000 $874 64 days
183 Grace Church Street 7 7 7,809 $5,795,000 $742 71 days
54 Clinton Avenue 4 4 3,456 $1,499,000 $433 132 days
38 Elm Place N/A N/A N/A $3,495,000 Unknown 132 days
66 Milton Road Unit #F-32 2 1 980 $399,000 $407 143 days
216 Purchase Street Unit #S 3 2 1,400 $715,000 $510 158 days
2 Peck Avenue Unit #215A 1 1 800 $260,000 $325 159 days
420-422 Midland Avenue 7 6 4,200 $2,195,000 $522 166 days
14 Philips Lane 4 5 3,814 $6,200,000 $1,625 164 days
66 Milton Road Unit #D42 1 1 750 $379,000 $505 170 days
48 Clinton Avenue 3 2 1,796 $949,000 $528 177 days
106 Soundview Avenue 5 5 3,624 $2,849,000 $786 192 days
1 Boulder Road 5 5 4,280 $3,795,000 $886 198 days
120 Old Post Road Unit #C207 3 4 2,265 $2,795,000 $1,233 214 days
95 Oakland Beach Avenue 6 7 5,875 $4,295,000 $731 256 days
66 Milton Road Unit #A1 1 1 880 $275,000 $312 276 days
391 Park Avenue 6 8 7,552 $4,940,000 $654 279 days
120 Old Post Road Unit #PH-E301 4 5 3,108 $4,520,000 $1,454 297 days
1 Riverside View 4 2 2,159 $938,000 $434 305 days
25-B Howard Place N/A N/A N/A $1,100,000 Unknown 341 days
Summit Avenue N/A N/A N/A $575,000 Unknown 373 days
945 Forest Avenue 5 5 4,964 $6,995,000 $1,409 716 days
Average: 4.0 4.1 3,494 $2,606,290 $704 128 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
347 Oakland Beach Avenue 4 4 2,971 $1,489,000 $501 7 days
649 Forest Avenue 2 3 1,400 $945,000 $675 8 days
60 Glendale Road 5 6 3,524 $2,795,000 $793 1 day
28 Dearborn Avenue 4 3 1,850 $1,295,000 $700 7 days
33 Peck Avenue Unit #A 1 1 800 $255,000 $318 18 days
121 Apawamis Avenue 6 5 4,319 $3,749,000 $868 6 days
15 Maple Avenue 4 2 2,051 $1,495,000 $728 12 days
2 Parkway Drive 6 6 5,620 $3,295,000 $586 10 days
447 Midland Avenue 2 1 1,353 $599,000 $442 5 days
385 Park Avenue 4 3 3,208 $2,395,000 $746 13 days
31 Everett Street 4 3 2,342 $1,650,000 $704 25 days
7 Red Oak Drive 3 3 1,665 $1,195,000 $717 8 days
73 Brevoort Lane 4 3 2,823 $1,700,000 $602 6 days
8 Hayward Place 4 3 2,076 $1,650,000 $794 6 days
181 Soundview Avenue 4 4 3,769 $2,995,000 $794 9 days
25 Bulkley Manor 5 4 3,056 $1,998,000 $653 21 days
5 Walnut Street Unit #B8 1 1 740 $359,999 $486 50 days
358 Park Avenue 4 1 1,459 $800,000 $548 20 days
27 Mohawk Street 4 4 3,533 $2,100,000 $594 6 days
5 Hook Road 5 5 4,700 $3,995,000 $850 46 days
14 Mohawk Street 3 3 2,400 $1,750,000 $729 7 days
41 Mead Place 4 3 2,024 $1,595,000 $788 46 days
185 Milton Road 7 5 5,080 $2,995,000 $589 11 days
199 Central Avenue 4 3 2,709 $1,599,000 $590 70 days
7 Wainwright Street 6 3 2,595 $1,295,000 $499 69 days
7 & 9 Trails End 4 4 4,156 $1,645,000 $395 69 days
66 Milton Road Unit #G43 1 1 750 $220,000 $293 133 days
9 Hook Road 6 7 5,674 $4,695,000 $827 9 days
3 Peck Avenue Unit #312A 1 1 800 $219,000 $273 103 days
211 Purchase Street Unit #A 5 4 3,083 $1,795,000 $582 62 days
120 Old Post Road Unit #C101 2 3 1,343 $1,650,000 $1,228 64 days
720 Milton Road Unit #H5 2 3 2,100 $1,395,000 $664 129 days
2 Peck Avenue Unit #222A 2 1 1,010 $345,000 $341 137 days
11 Marlene Court 5 5 4,639 $2,295,000 $494 32 days
52 Cottage Street N/A N/A N/A $1,699,000 Unknown 219 days
181 Forest Avenue 7 9 9,266 $7,995,000 $862 256 days
35 Island Drive 4 4 4,066 $5,995,000 $1,474 228 days
78 Grapal Street 3 1 1,384 $1,225,000 $885 131 days
24 Wappanocca Avenue Unit #H 1 1 717 $189,000 $263 258 days
310 Oakland Beach Avenue 6 2 1,958 $999,000 $510 305 days
184 Purchase Street Unit #L-1 1 1 591 $315,000 $532 351 days
45 Manursing Way 7 11 10,254 $7,995,000 $779 60 days
Average: 3.8 3.4 2,923 $2,063,333 $651 72 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
720 Milton Road Unit #N2C 1 2 1,100 $539,000 $545,000 $495 124 days 3/22/23
17 Fairlawn Street 3 3 1,948 $1,350,000 $1,450,999 $744 50 days 3/17/23
20 Chestnut Street Unit #3 2 1 850 $499,000 $489,000 $575 119 days 3/16/23
118 Maple Avenue 4 3 1,890 $729,000 $720,000 $380 151 days 3/15/23
300 Grace Church Street 7 7 8,000 $5,895,000 $6,100,000 $762 32 days 3/10/23
25 Maple Avenue 5 5 5,820 $3,350,000 $3,350,000 $575 321 days 3/8/23
61 Orchard Avenue 12 8 6,635 $2,285,000 $2,270,000 $342 137 days 3/6/23
612 Forest Avenue 6 7 6,233 $5,200,000 $5,200,000 $834 55 days 3/1/23
12 Johnson Place 5 7 6,610 $2,995,000 $2,950,000 $446 111 days 3/1/23
410 Park Avenue 6 7 7,877 $4,795,000 $4,960,000 $629 116 days 2/27/23
56 Intervale Place 5 5 3,711 $3,149,000 $3,400,000 $916 50 days 2/24/23
859 Forest Avenue 8 10 8,800 $13,995,000 $12,250,000 $1,392 282 days 2/16/23
6 Davis Avenue Unit #B22 1 1 900 $299,000 $295,000 $327 201 days 2/15/23
18 Cedar Place 4 1 1,594 $995,000 $790,000 $495 176 days 2/10/23
39 Ormond Place 4 4 3,154 $2,295,000 $2,600,000 $824 219 days 2/9/23
10 Ellsworth Street 3 2 1,470 $849,000 $710,000 $482 127 days 2/9/23
25-A Howard Place 3 1 1,313 $1,000,000 $925,000 $704 297 days 2/9/23
78 Peck Avenue Unit #A 1 1 800 $225,000 $230,000 $287 122 days 2/7/23
31 Brookdale Place 4 4 2,468 $1,755,000 $1,825,000 $739 68 days 2/3/23
110 Theodore Fremd Avenue Unit #B9 2 2 1,275 $599,000 $576,000 $451 94 days 2/3/23
720 Milton Road Unit #K2 2 2 1,400 $549,000 $579,000 $413 108 days 2/3/23
100 North Street 3 3 2,368 $1,395,000 $1,375,000 $580 113 days 1/27/23
21 Redfield Street 2 2 1,425 $1,150,000 $1,110,000 $778 69 days 1/26/23
6 Davis Avenue Unit #C31 2 1 1,000 $399,000 $375,000 $375 278 days 1/25/23
70 Mendota Avenue 5 6 4,929 $3,175,000 $3,125,000 $634 109 days 1/23/23
4 Alton Terrace 5 5 4,446 $3,295,000 $3,250,000 $730 353 days 1/23/23
89 Parkway Drive 5 5 4,102 $2,949,000 $2,949,000 $718 417 days 1/20/23
2 Holly Lane 7 5 3,716 $2,495,000 $2,200,000 $592 191 days 1/19/23
112 Sonn Drive 3 3 2,480 $1,699,000 $1,590,000 $641 113 days 1/13/23
720 Milton Road Unit #W3B 3 3 2,200 $935,000 $935,000 $425 94 days 1/12/23
2 Martin Butler Court 5 5 6,940 $4,925,000 $4,500,000 $648 119 days 1/12/23
37 Hughes Avenue 2 1 1,080 $925,000 $950,000 $879 99 days 1/6/23
299 Grace Church Street 7 7 7,921 $5,495,000 $5,450,000 $688 421 days 1/6/23
38 Soundview Avenue 4 2 2,025 $1,100,000 $999,000 $493 71 days 12/23/22
15 Overdale Road 6 4 4,428 $2,195,000 $2,050,000 $462 167 days 12/22/22
66 Milton Road Unit #G13 1 1 800 $298,900 $295,000 $368 245 days 12/22/22
183 Grace Church Street 5 4 3,024 $1,995,000 $1,550,000 $512 569 days 12/22/22
27 Waters Edge 2 3 2,100 $1,500,000 $1,450,000 $690 192 days 12/21/22
11 Ridgewood Drive 6 5 3,328 $2,349,000 $2,285,000 $686 72 days 12/20/22
47-49 Palisade Road 8 4 2,804 $1,400,000 $1,252,500 $446 95 days 12/16/22
540 Milton Road N/A N/A N/A $1,800,000 $1,450,000 Unknown 133 days 12/16/22
4 Fairlawn Court 3 3 3,038 $1,699,000 $2,100,000 $691 49 days 12/15/22
61 Midland Avenue 5 3 2,304 $1,549,000 $1,575,000 $683 91 days 12/15/22
66 Milton Road Unit #B42 1 1 735 $335,000 $315,000 $428 189 days 12/15/22
652 Forest Avenue 3 2 1,420 $949,000 $999,000 $703 63 days 12/14/22
60 Fulton Avenue N/A N/A N/A $1,325,000 $1,242,500 Unknown 148 days 12/13/22
2 Peck Avenue Unit #21-A 1 1 800 $250,000 $250,000 $312 96 days 12/12/22
95 Wappanocca Avenue 4 5 3,268 $1,700,000 $1,660,000 $507 97 days 12/9/22
720 Milton Road Unit #H1 3 4 2,600 $1,475,000 $1,425,000 $548 141 days 12/1/22
51 Palisade Road 4 3 2,872 $1,495,000 $1,596,250 $555 118 days 11/30/22
Average: 4.1 3.7 3,243 $2,266,180 $2,223,356 $628 150 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77


Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Copyright 2023 OneKey All rights reserved.