Sign up to stay up to date on the Scarsdale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Heathcote Road 9 9 12,813 $8,850,000 $690 2 days
7 Wheelock Road 6 8 8,821 $5,495,000 $622 0 days
187 Garth Road Unit #5 C 3 3 1,700 $639,000 $375 3 days
7 Tyler Road 3 3 2,770 $995,000 $359 3 days
32 Farragut Road 5 5 5,098 $2,100,000 $411 2 days
152 Boulevard 3 3 2,110 $1,199,000 $568 3 days
13 Kingston Road 6 4 3,331 $1,850,000 $555 5 days
21 Stratton Road 5 5 4,300 $3,395,000 $789 6 days
176 Garth Road Unit #1P 2 1 1,090 $279,000 $255 11 days
180 Mamaroneck Road 6 6 4,597 $1,799,000 $391 9 days
111 Spier Road 4 4 2,464 $1,380,000 $560 19 days
161 Webster Road 4 3 1,608 $1,095,000 $680 18 days
16 Butler Road 6 7 7,877 $4,975,000 $631 23 days
50 Popham Road Unit #3D 2 2 1,350 $825,000 $611 27 days
7 Pinecrest Road 6 5 4,533 $2,895,000 $638 32 days
21 Autenrieth Road 6 6 5,077 $2,975,888 $586 37 days
24 Overhill Road 6 7 6,616 $4,200,000 $634 39 days
40 Hampton Road 6 9 9,911 $7,899,000 $796 28 days
1 Fountain Lane Unit #1B N/A 1 600 $154,000 $256 41 days
27 Church Lane 7 7 6,000 $3,495,000 $582 44 days
5 Seneca Road 5 7 6,804 $4,050,000 $595 45 days
160 Nelson Road 5 5 3,000 $2,349,000 $783 48 days
17 Heathcote Road 7 10 9,886 $7,499,999 $758 55 days
1 Quaker - Lot 1 Center N/A N/A N/A $1,995,000 Unknown 59 days
1 Quaker Center 7 8 9,500 $5,995,000 $631 59 days
189 Heathcote Road 6 7 8,256 $6,130,710 $742 59 days
189 Heathcote Road N/A N/A N/A $3,495,000 Unknown 65 days
31 Butler Road 6 7 8,468 $4,750,000 $560 69 days
1 Fountain Lane Unit #1A 1 1 800 $239,000 $298 75 days
75 Garth Road N/A N/A N/A $795,000 Unknown 81 days
2 Weaver Street Unit #5 3 4 2,975 $2,599,000 $873 82 days
2 Chateaux Circle Unit #2N 2 1 1,198 $649,000 $541 87 days
30 Morris Lane 6 8 10,181 $7,995,000 $785 103 days
46 Lincoln Road 6 7 7,800 $4,975,000 $637 111 days
6 Cooper Road 7 9 9,200 $7,950,000 $864 130 days
62 Franklin Road 6 7 6,740 $3,995,000 $592 142 days
69 Penn Boulevard 5 7 5,768 $2,625,000 $455 144 days
50 Popham Road Unit #4A 2 2 1,400 $760,000 $542 191 days
860 Scarsdale Avenue N/A N/A N/A $1,099,000 Unknown 191 days
2 Weaver Street Unit #12 3 4 2,895 $2,499,000 $863 193 days
17 Murray Hill Road 7 9 9,009 $5,200,000 $577 194 days
40A Mamaroneck Road N/A N/A N/A $4,000,000 Unknown 201 days
54 Park Road N/A N/A N/A $6,395,000 Unknown 221 days
21 Overhill Road 6 5 4,525 $1,998,000 $441 254 days
8 Cooper Road 6 7 8,195 $7,295,000 $890 254 days
2 Ardmore Road 5 5 4,765 $3,495,000 $733 279 days
54 Park Road 5 4 4,200 $6,395,000 $1,522 303 days
85 Birchall Drive 6 8 7,921 $6,999,999 $883 328 days
Average: 5.0 5.5 5,384 $3,556,616 $632 91 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Claremont Road 5 4 4,093 $1,899,000 $463 7 days
6 Thornwood Place 5 6 3,745 $2,150,000 $574 10 days
7 Windsor Lane 4 3 3,058 $1,598,000 $522 11 days
2 Dell Road 6 5 6,000 $2,995,000 $499 10 days
51 Barry Road 3 3 3,315 $1,575,000 $475 10 days
169 Brite Avenue 4 3 2,580 $1,295,000 $501 15 days
25 Rectory Lane 5 6 5,839 $3,475,000 $595 6 days
7 Edgewood Road 4 3 2,115 $1,125,000 $531 20 days
6 Montrose Road 5 4 3,167 $1,725,000 $544 12 days
33 Meadow Road 5 5 6,450 $3,795,000 $588 6 days
13 Olmsted Road 5 4 4,139 $2,325,000 $561 20 days
5 Gorham Court 5 5 4,073 $2,295,000 $563 9 days
146 White Road 3 2 1,460 $899,000 $615 23 days
48 Fenimore Road 5 5 4,961 $2,375,000 $478 13 days
32 Carman Road 3 2 1,580 $849,000 $537 10 days
2 Myrtledale Road 5 3 2,838 $1,295,000 $456 8 days
241 Nelson Road 4 4 2,084 $1,025,000 $491 13 days
1 Christie Place Unit #305W 2 3 1,445 $1,475,000 $1,020 14 days
43 Montrose Road 5 4 3,902 $1,750,000 $448 15 days
15 Boulder Brook Road 5 6 4,859 $2,195,000 $451 14 days
8 Magnolia Road 5 3 3,792 $1,399,000 $368 15 days
165 Brewster Road 5 5 3,378 $1,850,000 $547 11 days
63 Drake Road 3 4 3,220 $1,725,000 $535 9 days
64 Sprague Road 4 3 1,590 $938,000 $589 16 days
8 Norma Place 4 3 2,354 $1,150,000 $488 21 days
352 Central Park Avenue Unit #D21 1 1 989 $279,999 $283 56 days
114 Birchall Drive 6 7 6,575 $3,625,000 $551 43 days
1 Thies Court 5 8 7,300 $3,150,000 $431 13 days
12 Fairview Road 6 7 7,236 $3,695,000 $510 16 days
30 Cohawney Road 6 5 4,819 $2,595,000 $538 9 days
19 Olmsted Road 4 3 2,722 $2,250,000 $826 39 days
19 Shawnee Road 4 4 3,363 $1,925,000 $572 10 days
22 Brookline Road 6 8 8,949 $5,000,000 $558 21 days
115 Carthage Road 5 4 3,838 $1,750,000 $455 13 days
11 Dell Road 5 5 4,366 $2,495,000 $571 8 days
33 Black Birch Lane 3 3 2,426 $1,399,000 $576 14 days
63 Brown Road 4 3 2,032 $899,000 $442 16 days
23 Dobbs Terrace 3 4 1,907 $1,100,000 $576 37 days
6 Cayuga Road 5 5 4,884 $1,660,000 $339 136 days
17 Lenox Place 5 6 4,689 $3,195,000 $681 19 days
31 Murray Hill Road 7 9 9,200 $7,950,000 $864 196 days
23 Leatherstocking Lane 5 6 7,561 $3,198,000 $422 135 days
38 Saxon Woods Road 5 6 7,740 $2,885,000 $372 196 days
4 Brookfield Lane 5 8 7,618 $4,950,000 $649 218 days
10 Mayflower Road 6 7 7,800 $3,975,000 $509 25 days
115 Brite Avenue 7 5 4,958 $2,300,000 $463 171 days
260 Madison Road 5 5 3,460 $2,499,000 $722 243 days
12 Park Road 5 7 10,660 $7,950,000 $745 186 days
52 Sycamore Road 7 8 6,611 $3,995,000 $604 307 days
31 Wynmor Road 6 5 6,000 $2,845,000 $474 43 days
Average: 4.8 5.1 4,866 $2,828,384 $564 72 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Chateaux Circle Unit #4L 1 1 875 $299,000 $294,000 $336 167 days 3/20/23
225 Rock Creek Lane 5 4 3,247 $1,620,000 $1,500,000 $461 1154 days 3/20/23
1203 Post Road 5 3 2,812 $1,549,000 $1,500,000 $533 93 days 3/16/23
50 Popham Road Unit #5I 3 2 1,550 $898,000 $925,000 $596 98 days 3/16/23
24 Fenimore Road 5 5 4,778 $2,200,000 $1,950,000 $408 308 days 3/15/23
177 Lyons Road 3 2 1,530 $925,000 $999,900 $653 40 days 3/13/23
46 Franklin Road 4 4 4,361 $1,875,000 $2,050,500 $470 57 days 3/9/23
24 Benedict Road 4 3 2,163 $1,500,000 $1,410,000 $651 167 days 3/7/23
64 Mamaroneck Road 5 5 4,501 $2,250,000 $2,250,000 $499 51 days 3/2/23
11 Seneca Road 6 7 7,229 $3,595,000 $3,415,000 $472 176 days 3/1/23
7 Sentry Place Unit #1D 2 2 1,250 $350,000 $350,000 $280 104 days 2/28/23
237 Nelson Road 5 5 3,700 $2,495,000 $2,495,000 $674 396 days 2/28/23
3 Brittany Close 6 8 10,177 $4,449,000 $4,200,000 $412 115 days 2/20/23
5 Carman Road 4 5 2,700 $1,599,000 $1,680,000 $622 140 days 2/17/23
12 Dolma Road 7 10 11,078 $7,995,000 $7,500,000 $677 1583 days 2/17/23
11 Axtell Drive 5 6 4,845 $2,500,000 $2,510,000 $518 163 days 2/16/23
67 Weaver Street 3 3 1,757 $939,500 $900,000 $512 148 days 2/10/23
22 Old Lyme Road 5 5 3,065 $1,550,000 $1,465,000 $477 194 days 2/7/23
12 Wakefield Road 5 7 5,641 $3,250,000 $3,275,000 $580 360 days 2/6/23
6 Windmill Circle 5 4 3,226 $1,695,000 $1,795,000 $556 85 days 1/26/23
64 Walworth Avenue 5 4 3,303 $1,675,000 $1,875,000 $567 106 days 1/25/23
19 Woodland Place 5 4 2,967 $1,495,000 $1,520,000 $512 109 days 1/23/23
16 Stonehouse Road 6 7 7,100 $3,650,000 $3,650,000 $514 381 days 1/20/23
43 Weaver Street 4 3 2,104 $850,000 $800,000 $380 112 days 1/18/23
7 Hampton Road 7 6 5,000 $2,495,000 $2,000,000 $400 102 days 1/17/23
29 Innes Road 5 6 3,467 $2,295,000 $2,200,000 $634 80 days 1/16/23
33 Jefferson Road 4 3 2,228 $1,050,000 $1,216,700 $546 58 days 1/12/23
181 Secor Road 4 4 2,614 $1,175,000 $1,230,000 $470 111 days 1/9/23
7 Tyler Road 4 3 2,770 $999,000 $999,999 $361 74 days 1/6/23
167 Brewster Road 4 3 3,052 $1,725,000 $2,125,000 $696 78 days 12/29/22
9 Wildwood Road 5 6 3,791 $1,499,000 $1,590,000 $419 70 days 12/23/22
1221 Post Road 3 4 2,377 $865,000 $960,000 $403 107 days 12/22/22
55 Fayette Road 4 3 3,212 $1,450,000 $1,460,000 $454 73 days 12/19/22
142 Garth Road Unit #3r 2 1 1,059 $315,000 $315,000 $297 136 days 12/15/22
19 Boulder Brook Road 6 4 3,296 $1,349,000 $1,268,930 $384 208 days 12/15/22
8 Secor Road 4 4 2,572 $1,349,999 $1,250,000 $486 220 days 12/15/22
55 Candlewood Road 3 3 2,001 $998,000 $940,000 $469 15 days 12/12/22
100 Brewster Road 5 4 2,899 $1,375,000 $1,355,000 $467 97 days 12/12/22
14 Broadmoor Road 4 4 3,526 $2,500,000 $2,375,000 $673 134 days 12/7/22
186 Clarence Road 3 2 1,389 $835,000 $750,000 $539 98 days 12/2/22
31 Lawrence Road 3 3 2,049 $995,000 $1,061,000 $517 106 days 12/2/22
57 Franklin Road 7 5 4,172 $1,950,000 $2,000,000 $479 76 days 11/29/22
22 Rural Drive 4 3 3,370 $1,650,000 $1,850,000 $548 172 days 11/29/22
66 Sheldrake Road 5 5 4,217 $2,999,000 $2,800,000 $663 164 days 11/28/22
175 Bradley Road 3 2 1,553 $828,000 $880,000 $566 151 days 11/22/22
4 Drake Road 5 6 5,705 $2,150,000 $2,150,000 $376 977 days 11/22/22
33 Springdale Road 7 5 4,182 $1,999,000 $1,975,000 $472 77 days 11/21/22
179 Bell Road 4 3 1,743 $839,000 $876,000 $502 74 days 11/21/22
50 Popham Road Unit #5E 3 3 1,550 $949,000 $900,000 $580 352 days 11/19/22
8 Lebanon Road 4 4 2,781 $1,675,000 $1,580,000 $568 185 days 11/17/22
Average: 4.4 4.2 3,580 $1,929,557 $1,890,663 $520 179 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92


Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Copyright 2023 OneKey All rights reserved.